Oklahoma County
36 state legislators · 13 senators · 23 representatives
The Measures
SB 518 · 2024
Created a $750 filing fee, lengthened the protest period from 10 to 20 days, and required signatures to match four of five voter-registration points instead of three.
Perspective →HB 1105 · 2024
Added a separate $1,000 filing fee and extended the window to challenge a petition from 10 days to 90.
Perspective →SB 1027 · 2025
Capped the share of petition signatures that may come from any one county and added new signature-gatherer and disclosure requirements.
Perspective →What It Cost You
Together, these three laws added $1,750 in new fees, a 90-day window for opponents to challenge your petition, a stricter signature-match rule, and county-by-county caps — each one further diluting a right the Constitution calls ours: to participate fully in shaping our own destiny.
How They Voted
| Legislator | SB 518 · 2024 | HB 1105 · 2024 | SB 1027 · 2025 |
|---|---|---|---|
| State Senate | |||
Dist. 17 · R | Yea | Yea | Yea |
Dist. 18 · R | Yea | Yea | Yea |
Dist. 22 · R | Yea | Yea | Yea |
Dist. 28 · R | Yea | Yea | Yea |
Dist. 30 · D | Nay | Nay | Nay |
Dist. 40 · D | Nay | Nay | Nay |
Dist. 41 · R | Yea | Yea | Yea |
Dist. 42 · R | Yea | Yea | Yea |
Dist. 44 · D | Nay | Nay | Nay |
Dist. 45 · R | Yea | Yea | Yea |
Dist. 46 · D | — | — | Nay |
Dist. 47 · R | — | — | Yea |
Dist. 48 · D | — | — | Nay |
| State House | |||
Dist. 31 · R | Yea | Yea | Yea |
Dist. 36 · R | Yea | Yea | Yea |
Dist. 39 · R | Yea | Yea | Nay |
Dist. 41 · R | Yea | Yea | Yea |
Dist. 54 · R | Yea | Yea | Yea |
Dist. 81 · R | Yea | Yea | Excused |
Dist. 82 · R | Yea | Yea | Yea |
Dist. 83 · R | Yea | Yea | Yea |
Dist. 84 · R | Yea | Yea | Yea |
Dist. 85 · D | Nay | Nay | Nay |
Dist. 87 · D | Nay | Nay | Excused |
Dist. 88 · D | — | — | Nay |
Dist. 89 · D | Nay | Nay | Nay |
Dist. 90 · R | — | — | Yea |
Dist. 92 · D · former member | Nay | Nay | Nay |
Dist. 93 · D | Nay | Nay | Nay |
Dist. 94 · D | Nay | Nay | Nay |
Dist. 95 · R | Nay | Yea | Yea |
Dist. 96 · R | Excused | Yea | Excused |
Dist. 97 · D | — | — | — |
Dist. 99 · D · former member | Nay | Nay | Nay |
Dist. 100 · R | Yea | Yea | Yea |
Dist. 101 · R | Yea | Yea | Yea |
Yea — voted forNay — voted againstExcused / absentNot yet in office